Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,313 |
| Cases Cleared | 5,903 |
| Rewards Paid | $909,090 |
| Property Recovered | $2,992,595 |
| Drugs Seized | $5,124,018 |
| Total $ Recovered | $8,198,318 |
| As of 05/24/2024 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 4,313 |
| Cases Cleared | 5,903 |
| Rewards Paid | $909,090 |
| Property Recovered | $2,992,595 |
| Drugs Seized | $5,124,018 |
| Total $ Recovered | $8,198,318 |
| As of 05/24/2024 | |
