Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,388 |
| Cases Cleared | 6,025 |
| Rewards Paid | $977,140 |
| Property Recovered | $3,076,159 |
| Drugs Seized | $5,301,998 |
| Total $ Recovered | $8,466,343 |
| As of 09/30/2026 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 4,388 |
| Cases Cleared | 6,025 |
| Rewards Paid | $977,140 |
| Property Recovered | $3,076,159 |
| Drugs Seized | $5,301,998 |
| Total $ Recovered | $8,466,343 |
| As of 09/30/2026 | |
